Stock market holidays can create unique trading conditions where unusual price action can occur due to lack of liquidity. Trading gaps, flash crashes and seasonal trends such as Black Friday are some of the most notable holiday-related events and phenomena which can make trading during these periods a tricky endeavor. With that in mind, check out the stock market holiday calendar for the various major equity markets across the globe.
US Stock Market Holidays
Products Impacted: S&P 500 , Dow Jones , Nasdaq 100 , Russell 2000 , VIX
Holiday | 2020 | 2021 |
---|---|---|
New Year’s Day | Wednesday, January 1 | Friday, January 1 |
Martin Luther King Jr Day | Monday, January 20 | Monday, January 18 |
President’s Day | Monday, February 17 | Monday, February 15 |
Good Friday | Friday, April 10 | Friday, April 2 |
Memorial Day | Monday, May 25 | Monday, May 31 |
Independence Day | Friday, July 3 | Monday, July 5 |
Labor Day | Monday, September 7 | Monday, September 6 |
Thanksgiving Day | Thursday, November 26* | Thursday, November 25* |
Christmas | Friday, December 25* | Friday, December 24 |
*Each market will close early at 1:00 the day prior. National late trading sessions will close at 5pm the day prior.
United Kingdom Stock Market Holidays
Products Impacted: FTSE 100 , FTSE 250
Holiday | 2020 | 2021 |
---|---|---|
New Year’s Day | Wednesday, January 1 | Friday, January 1 |
Good Friday | Friday, April 10 | Friday, April 2 |
Easter Monday | Monday, April 13 | Monday, April 5 |
Early May Bank Holiday | Friday, May 8 | Monday, May 3 |
Late May Bank Holiday | Monday, May 25 | Monday, May 31 |
Summer Bank Holiday | Monday, August 31 | Monday, August 30 |
Christmas Eve | Thursday, December 24* | Friday, December 24* |
Christmas | Friday, December 25 | Monday, December 27 |
Boxing Day | Monday, December 28 | Tuesday, December 28 |
New Year’s Eve | Thursday, December 31* | Friday, December 31* |
*Markets closing process commences from 12:30 GMT
German Stock Market Holidays
Products Impacted: DAX 30
Holiday | 2020 | 2021 |
---|---|---|
New Year’s Day | Wednesday, January 1 | Friday, January 1 |
Good Friday | Friday, April 10 | Friday, April 2 |
Easter Monday | Monday, April 13 | Monday, April 5 |
Labour Day | Friday, May 1 | Saturday, May 1 |
Whit Monday | Monday, June 1 | Monday, May 24 |
Day of German Unity | Saturday, October 3 | Sunday, October 3 |
Christmas Eve | Thursday, December 24 | Friday, December 24 |
Christmas Day | Friday, December 25 | Saturday, December 25 |
Boxing Day | Saturday, December 26 | Sunday, December 26 |
New Year’s Eve | Thursday, December 31 | Friday, December 31 |
French Stock Market Holidays
Products Impacted: CAC 40
Holiday | 2020 | 2021 |
---|---|---|
New Year’s Day | Wednesday, January 1 | Friday, January 1 |
Good Friday | Friday, April 10 | Friday, April 2 |
Easter Monday | Monday, April 13 | Monday, April 5 |
Labor Day | Friday, May 1 | Saturday, May 1 |
Christmas Eve | Thursday, December 24* | Friday, December 24* |
Christmas Day | Friday, December 25 | Saturday, December 25 |
Boxing Day | Saturday, December 26 | Sunday, December 26 |
New Year’s Eve | Thursday, December 31* | Friday, December 31* |
*Christmas Eve and New Year’s Eve, trading on the Euronext Paris Cash Markets will be half day trading, with all instruments closing by 14:05 CET
Japanese Stock Market Holidays
Assets Impacted: Nikkei 225
Holiday | 2020 | 2021 |
---|---|---|
New Year’s Day | Wednesday, January 1 | Friday, January 1 |
Market Holiday | Thursday, January 2 | Saturday, January 2 |
Market Holiday | Friday, January 3 | Sunday, January 3 |
Old Age Day | Monday, January 13 | Monday, January 11 |
National Day | Tuesday, February 11 | Thursday, February 11 |
Emperor’s Birthday | Monday, February 24 | Tuesday, February 23 |
Vernal Equinox | Friday, March 20 | Saturday, March 20 |
Showa Day | Wednesday, April 29 | Thursday, April 29 |
Constitution Day | Sunday, May 3 | Monday, May 3 |
Greenery Day | Monday, May 4 | Tuesday, May 4 |
Children’s Day | Tuesday, May 5 | Wednesday, May 5 |
Marine Day | Thursday, July 23 | Monday, July 19 |
Mountain Day | Monday, August 10 | Wednesday, August 11 |
Old Age Day | Monday, September 21 | Monday, September 20 |
Autumnal Equinox | Tuesday, September 22 | Thursday, September 23 |
Sports Day | Friday, July 24 | Monday, October 11 |
Culture Day | Tuesday, November 3 | Wednesday, November 3 |
Labor Thanksgiving | Monday, November 23 | Tuesday, November 23 |
New Year’s Eve | Thursday, December 31 | Friday, December 31 |
Australian Stock Market Holidays
Assets Impacted: ASX 200
Holiday | 2020 | 2021 |
---|---|---|
New Year’s Day | Wednesday, January 1 | Friday, January 1 |
Australia Day | Monday, January 27 | Tuesday, January 26 |
Good Friday | Friday, April 10 | Friday, April 2 |
Easter Monday | Monday, April 13 | Monday, April 5 |
Anzac Day | Saturday, April 25 | Monday, April 26 |
Queen’s Birthday | Monday, June 8 | Monday, June 14 |
Christmas Eve | Thursday, December 24* | Friday, December 24* |
Christmas Day | Friday, December 25 | Monday, December 27 |
Boxing Day | Monday, December 28 | Tuesday, December 28 |
New Year’s Eve | Thursday, December 31* | Friday, December 31* |
*Normal trading ceases at 14:10 (Sydney time)
Further reading on stock market trading
In addition to global stock market holidays, we have an in-depth guide to global stock market trading hours . to inform your trading decisions.
You might also be interested in: